Barrhead Regional Aquatics Centre
Address: 5609 - 47 Street
Phone: 780-674-2532*
Email: recreation@barrhead.ca
Our New Barrhead Regional Aquatics Centre (Completed in 2017) includes:
- 6-Lane Competition Pool
- Zero Depth Entry Pool
- Splash Pool
- 20 Person Hot Tub
- 20 Person Steam Room
- Lazy River (Therapeutic and low impact strength training)
Pool Hours
Mondays through Fridays | 6:30 am - 8:30 pm |
Saturdays & Sundays | 12 pm - 6 pm |
Reception desk opens at 8:00 am Monday - Friday
DECEMBER POOL SCHEDULE
JANUARY POOL SCHEDULE
Last updated December 20, 2024.
SWIM PASSES
DROP IN | 10 PASS | 1 MONTH PASS | 3 MONTH PASS | 6 MONTH PASS | 12 MONTH PASS | CORPORATE 12 MONTH PASS | |
ADULT (18-64) | $8.75 | $74.50 | $56.10 | $163.20 | $316.20 | $479.40 | $407.50 |
YOUTH (13-17) | $5.50 | $51.00 | $45.90 | $129.50 | $250.90 | $357.00 | $303.45 |
CHILD (3-12) | $4.00 | $35.70 | $28.60 | $79.60 | $158.10 | $244.80 | N/A |
SENIOR (65+) | $6.40 | $56.10 | $40.80 | $122.40 | $244.40 | $367.20 | $312.10 |
TOT (0-2) | FREE | FREE | FREE | FREE | FREE | FREE | N/A |
FAMILY | $17.90 | $163.20 | $147.90 | $428.40 | $637.50 | $1020.00 | N/A |
GST included.
Last updated 9:02 am March 17, 2023.
POOL RENTAL RATES
POOL RENTAL RATES (only granted Saturday/Sunday 11 - 12 pm) | TOWN OR COUNTY OF BARRHEAD RESIDENTS | RESIDENTS OUTSIDE OF TOWN OR COUNTY OF BARRHEAD REGION |
1-40 PEOPLE | $128.16 | $269.85 |
41-60 PEOPLE | $185.54 | $281.19 |
61-80 PEOPLE | $230.58 | $314.90 |
81-100 PEOPLE | $281.19 | $380.10 |
GST included.
Last updated 9:03 am, March 17, 2023.
BIRTHDAY PARTIES - CHARLES GODBERSON ROTARY ROOM
BIRTHDAY PARTIES - CHARLES GODBERSON ROTARY ROOM | RATES |
1 HOUR OF USE AFTER PRIVATE POOL RENTAL (must be pre-booked and paid in advance) | $32.10 |
WIBIT Rental on top of hourly pool rental | $100.00 |
GST included.
Last updated 9:03 am, March 17, 2023.
SWIM LESSONS
SWIMMING LESSON RATES | RATE |
PARENT & TOT 1/2/3 | $49.00 |
PRESCHOOL | $49.00 |
SWIM KIDS LESSONS 1 - 2 | $54.10 |
SWIM KIDS LESSONS 3 - 6 | $55.00 |
ROOKIE / RANGER/ STAR | $59.20 |
PRIVATE (PER LESSON) | $20.00 |
SEMI-PRIVATE (PER LESSON) | $20.00 for first child & $10.00 for each additional child |
ADULT | $56.80 |
GST CHARGES
LESSON CATEGORY | 14 YEARS AND YOUNGER | 15 YEARS AND OLDER |
SWIMMING LESSONS | no GST | plus GST |
PRIVATE LESSONS (4 classes or more) | no GST | plus GST |
Last updated 3:07 pm, December 15, 2023.