Barrhead Regional Aquatics Centre
Address: 5609 - 47 Street
Phone: 780-674-2532*
Email: recreation@barrhead.ca
Our New Barrhead Regional Aquatics Centre (Completed in 2017) includes:
- 6-Lane Competition Pool
- Zero Depth Entry Pool
- Splash Pool
- 20 Person Hot Tub
- 20 Person Steam Room
- Lazy River (Therapeutic and low impact strength training)
COMPETITION POOL LIMITED ACCESS OCT 7 - MARCH 31The competition pool will be closed to public access the following dates and times. For more information, click here. | |
|---|---|
| October 7 - December 18 | 6:30 - 7:30 pm Tuesday, Wednesday & Thursday |
| January 5 - March 31 | 6:30 - 7:30 pm Monday through Thursday |
Pool Hours
| Mondays through Fridays | 6:30 am - 8:30 pm |
| Saturdays & Sundays | 12 pm - 6 pm |
Reception desk opens at 8:00 am Monday - Friday
DECEMBER POOL SCHEDULE
![]() |
NOVEMBER POOL SCHEDULE
![]() |
Last updated November 13, 2025.
SWIM PASSES
| DROP IN | 10 PASS | 1 MONTH PASS | 3 MONTH PASS | 3 MONTH CORPORATE PASS | 6 MONTH PASS | 6 MONTH CORPORATE PASS | 12 MONTH PASS | CORPORATE 12 MONTH PASS | |
| ADULT (18-64) | $8.75 | $74.50 | $56.10 | $163.20 | $138.72 | $316.20 | 268.77 | $479.40 | $407.49 |
| YOUTH (13-17) | $5.50 | $51.00 | $45.90 | $129.50 | - | $250.90 | - | $357.00 | $303.45 |
| CHILD (3-12) | $4.00 | $35.70 | $28.60 | $79.60 | - | $158.10 | - | $244.80 | N/A |
| SENIOR (65+) | $6.40 | $56.10 | $40.80 | $122.40 | - | $244.80 | - | $367.20 | $312.10 |
| TOT (0-2) | FREE | FREE | FREE | FREE | - | FREE | - | FREE | N/A |
| FAMILY | $17.90 | $163.20 | $147.90 | $428.40 | - | $637.50 | - | $1020.00 | N/A |
| DAILY DROP IN | DISCOUNT ON DAILY DROP IN | 9 PASS MEMBERSHIP | DISCOUNT ON 9 PASS MEMBERSHIP | |
| AQUA SPIN | $12.90 | $6.40 | $96.40 | $48.20 |
GST included.
Last updated 9:41 am October 9, 2025.
POOL RENTAL RATES
POOL RENTAL RATES (only granted Saturday/Sunday 11 - 12 pm) | TOWN OR COUNTY OF BARRHEAD RESIDENTS | RESIDENTS OUTSIDE OF TOWN OR COUNTY OF BARRHEAD REGION |
| 1-40 PEOPLE | $128.50 | $257.00 |
| 41-60 PEOPLE | $176.70 | $267.80 |
| 61-80 PEOPLE | $219.60 | $299.90 |
| 81-100 PEOPLE | $267.80 | $367.00 |
GST included.
Last updated 9:28, October 9, 2025
BIRTHDAY PARTIES - CHARLES GODBERSON ROTARY ROOM
| BIRTHDAY PARTIES - CHARLES GODBERSON ROTARY ROOM | RATES |
| 1 HOUR OF USE AFTER PRIVATE POOL RENTAL (must be pre-booked and paid in advance) | $32.10 |
| WIBIT Rental on top of hourly pool rental | $100.00 |
GST included.
Last updated 9:03 am, March 17, 2023.
SWIM LESSONS
| SWIMMING LESSON RATES | RATE |
| PRESCHOOL | $49.00 |
| SWIMMER 1 - 2 | $54.10 |
| SWIMMER 3 - 6 | $55.00 |
| PRIVATE (PER 1/2 HOUR LESSON) | $20.00 |
| SEMI-PRIVATE (PER 1/2 LESSON, PER PEROSN) | $10.00 |
| ADULT | $56.80 |
GST CHARGES
| LESSON CATEGORY | 14 YEARS AND YOUNGER | 15 YEARS AND OLDER |
| SWIMMING LESSONS | no GST | plus GST |
| PRIVATE LESSONS (4 classes or more) | no GST | plus GST |
Last updated 9:38 am, October 9, 2025.

