Assessment & Taxation
As with all municipalities, the property tax is one revenue source for the Town. Property taxes and assessment are an important part of property ownership. Taxes help to ensure the citizens of Barrhead have excellent services that contribute to a quality lifestyle. Property taxes provide the Town with the funds it needs to deliver the many day-to-day services and programs that citizens need, want and deserve - including:
- road construction and infrastructure maintenance
- parks, leisure facilities, and programs
- emergency services
- and so much more
Current Tax Rates
2024 Tax Rates | Residential | Non-Residential | Farmland | Machinery & Equipment | Non-Residential Linear |
Municipal Tax Rate | 8.8027 | 14.6310 | 8.8027 | 14.6310 | 14.6310 |
Aquatic Centre Debenture | 0.5539 | 0.5539 | 0.5539 | 0.5539 | 0.5539 |
Education - Alberta School Foundation Fund Tax Rate | 2.5129 | 3.5725 | 2.5129 | 0.0000 | 3.5725 |
Barrhead & District Social Housing | 0.2158 | 0.2158 | 0.2158 | 0.2158 | 0.2158 |
Gov't of Alberta Desig. Industrial | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0765 |
Total Tax Rates | 12.0853 | 18.9732 | 12.0853 | 15.4007 | 19.0497 |
Council reviews these rates annually and makes adjustments as needed. For this year's Property Tax By-law visit our By-laws Page.
To see how the Town of Barrhead taxation compares to other municipalities, visit the Alberta Municipal Affairs Maps & Statistics section of their website.
Payment Information
- Cash
- Debit
- Money order
- Internet banking
- Telephone banking
- Cheque dated no later than the applicable due date
Payment Penalties
- Before Tax DeadlineNo fees or interest apply if all current year's taxes and any outstanding tax balances are paid prior to the due date.After Tax Deadline and before December 31 of the same yearA 12% penalty is applied to all unpaid current year taxes unless enrolled in the TIPP Program.After December 31An additional 12% penalty is applied to all outstanding taxes and related costs that remain outstanding after December 31.
2024 Important Dates
Passing of the 2024 Property Tax By-law 04-2024 | April 9, 2024 |
Mailing of your 2024 Combined Assessment & Tax Notice | May 1, 2024 * |
Notice of Assessment Date | May 9, 2024 |
Deadline for Filing a Property Assessment Complaint | July 8, 2024 |
Payment Deadline for 2024 Property Taxes (For property owners not enrolled in the TIPP Program) | July 2, 2024 |
Late Payment Penalty of 12% Applied to Unpaid Current Year Taxes | July 3, 2024 |
Late Payment Penalty of 12% Applied to All Outstanding Taxes Remaining After December 31 | January 2, 2025 |
* This is the anticipated mailing date.
Tax Certificates
- Legal Address or Civic Address of the property in question.
- Contact information for the individual or firm requesting the Tax Certificate.
Assessment Complaint
Assessment Concerns
To File an Assessment Complaint
- Made on or before the final date of complaint indicated on your Combined Assessment and Property Tax Notice
- Be accompanied by a filing fee, made payable to the Town of Barrhead
- Include two copies of your submission for residential assessments or three copies for non-residential assessments
- A completed Assessment Complaints Agent Authorization Form if you hire someone to represent you
Filing Fees
Residential 3 or fewer and farmland | $50.00 | |
Residential 4 or more dwellings | Variable (as noted below) | |
Assessed Value of up to $249,999 | $200.00 | |
Assessed Value of between $250,00 to $499,999 | $400.00 | |
Assessed Value that exceeds $500,000 | $650.00 | |
Non-Residential | Variable (as noted below) | |
Assessed Value of up to $249,999 | $200.00 | |
Assessed Value of between $250,00 to $499,999 | $400.00 | |
Assessed Value that exceeds $500,000 | $650.00 |
If I file an Assessment Complaint do I still need to pay my taxes prior to the due date?