FACILITY RENTALS
Whatever your event calls for, we have the facilities and equipment to make it happen. Visit the table below for details on each venue. For larger events, packages are available to include equipment & venue together at an affordable rate. All bookings and inquiries are handled by contacting the Parks & Recreation Department directly at 780-674-2532 or recreation@barrhead.ca.
Event Insurance
Did you know that when hosting an event, you are liable for the well-being of your attendees? Ensure you don't find yourself in a financial pickle by purchasing event insurance prior to the start of your event.
Insurance can be expensive, that's why we've partnered with Instant Risk Coverage to ensure you're covered at the best possible rate. Please note, the Town of Barrhead does not receive any commissions or financial benefits in relation to insurance purchased through Instant Risk Coverage. This program is offered to us through our membership with Alberta Municipalities.
Get a quote immediately!
Getting a quote is easily done through our partner portal here. When your application is complete, a copy of your insurance certificate will be forward to both yourself and the Town of Barrhead. Please note, proof of insurance coverage is required in order for your Town owned facility rental to proceed.
CLICK HERE to be redirected to the external login page.
AQUATICS CENTRE
GENERAL RENTAL
GROUP SIZE | RESIDENT TO TOWN OR COUNTY OF BARRHEAD | RESIDENT FROM OUTSIDE TOWN OR COUNTY OF BARRHEAD |
1-40 People | $128.50/hr | $257.00/hr |
41-60 People | $176.70/hr | $267.80/hr |
61-80 People | $219.60/hr | $299.90/hr |
81-100 People | $267.80/hr | $362.00/hr |
FOR ACCREDITED SCHOOL GROUPS
GROUP SIZE | SCHOOL WITHIN TOWN OR COUNTY OF BARRHEAD | SCHOOL OUTSIDE TOWN OR COUNTY OF BARRHEAD |
1-40 People | $75.00/hr | $128.50/hr |
41-60 People | $107.10/hr | $149.90/hr |
61-80 People | $139.20/hr | $208.90/hr |
81-100 People | $176.70/hr | $251.70/hr |
101-120 People | $214.20/hr | $294.50/hr |
SWIM LESSONS FOR SCHOOL GROUPS | RATE PER STUDENT |
One Instructor (no GST) | $35.00 |
Additional Instructor (no GST) | $25.00 |
SWIM CLUB
SWIM CLUB | RATE |
Per 8 Hour Full Day | $1038.90 |
Lanes (up to maximum of 5 Lanes) | $21.40/hr per lane |
MISCELLANEOUS
BOUNCE HOUSES
BOUNCE HOUSE RENTAL
ITEM | RATE |
Child drop in | $4.00/person |
Castle Bounce House | $148.50/hour |
Jungle Combo Bounce House | $148.50/hour |
Obstacle Course Bouncer | $168.50/hour |
Castle Bounce House AND Jungle Combo | $208.50/hour |
Obstacle Course AND Jungle OR Castle Combo | $228.50/hour |
Obstacle Course AND Jungle OR Castle Combo | $288.50/hour |
BOUNCE HOUSE RENTAL WITH POOL RENTAL
Note: Pricing below reflects discount applied to Bounce House rental when combined with a private pool rental. Private pool rental rates listed separately.ITEM | RATE PER HOUR |
Castle Bounce House | $111.40 |
Jungle Combo Bounce House | $111.40 |
Obstacle Course Bouncer | $126.40 |
Castle Bounce House AND Jungle Combo Bounce House | $156.40 |
Obstacle Course Bouncer AND Jungle Combo OR Castle Bounce House | $171.40 |
Obstacle Course Bouncer AND Jungle Combo AND Castle Bounce House | $216.40 |
CHARLES GODBERSON ROTARY ROOM (MULTI-PURPOSE ROOM) RENTAL
CHARLES GODBERSON ROTARY ROOM
For booking call (780) 674 2532
- Hourly - $53.60
- Half Day - $107.10
- Full Day - $160.70
- Birthday Parties - $32.10*
*first hour with private pool or bounce house rental.
AGRENA (KITCHEN/CONCESSION)
- Half Day - $128.50
- Full Day - $250.00
- Concession Lease - $633.40
* Add GST to all rental rates above. Damage Deposit - ½ day rental rate Non-refundable Deposit - 25% of applicable category
AGRENA (ARENA ICE SURFACE)
AGRENA ICE USER FEES
USE | HOURLY RATE |
Minor Ice before 9 am (Mon-Fri) | $94.30 |
Minor Ice 9 am - 4 pm (Mon-Fri) | $84.00 |
Minor Ice After 4 pm (Mon - Fri) | $107.10 |
School Ice Rental | $43.90 |
Adult Recreation Ice - Resident Individual or Organization of Town or County | $179.90 |
Adult Recreation Ice - Non-Resident Individual or Organization of Town or County | $189.60 |
Private Youth Ice | $107.10 |
Competitive Hockey - Practice (9 am - 4 pm, Mon - Fri) | $84.00 |
Competitive Hockey Games | $179.90 |
Summer Ice - Resident Individual or Organization of Town or County | $160.20 |
Summer Ice - Non-Resident Individual or Organization of Town or County | $170.90 |
* Add GST to all rental rates above.
** Fee includes free Charles Godberson Rotary Room Usage, for each 10-hour day booked during sports tournaments (i.e. hockey, figure skating, swim club) – when available.
AGRENA OFF-SEASON USE
USE | HOURLY | HALF DAY | FULL DAY |
Socials, Graduations, Weddings, etc | $428.40 | $696.20 | $1071.00 |
Agriculture shows, Rodeos, Fairs, etc | $535.50 | $803.30 | $1,285.20 |
Commercial Rentals (Trade shows, etc) | $642.60 | $1,071.00 | $1,606.50 |
Nonprofit Group | $374.90 | $589.10 | $856.80 |
Out of town Rentals (groups, rentals) | $535.50 | $803.30 | $1,285.20 |
In-Line Hockey, Ball Hockey, Rollerblading (8:00 am - 5:00 pm) | $69.60 | - | - |
In-Line Hockey, Ball Hockey, Rollerblading (5:00 pm - 10:00 pm) | $85.70 | - | - |
Off Season BMB | $26.80 | - | - |
* Add GST to all rental rates above
TABLES AND CHAIRS
Table and Chair Rentals
- Tables (each) - $10.50/weekend
- Chairs (each) - $3.15/weekend
- Damage Deposit - $105.00
DELIVERY/PICK UP BY TOWN STAFF | HOURLY RATE PER PERSON |
Within Town Working Hours | $52.50/hr |
Outside Town Working Hours or on Statutory Holidays | $78.75/hr |